Used 2022 Nissan Altima 2.5 SV near Macon, GA
- Internet Price
- $15,999
- Doc Fee
- +$599
- Total Price
- $16,598
Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.
27/37 City/Highway MPG
Please call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $15,990
- Doc Fee
- +$599
- Total Price
- $16,589
Description
Gun Metallic 2021 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO…Gun Metallic 2021 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, BACKUP CAMERA, VOICE RECOGNITION, SMARTPHONE INTEGRATION, CVT with Xtronic.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.Odometer is 28052 miles below market average! 28/39 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)Please call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 65,766 |
| Trim | 2.5 S |
| Stock # | 328750 |
| VIN | 1N4BL4BV6MN328750 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Internet Price
- $19,790
- Doc Fee
- +$599
- Total Price
- $20,389
Description
Pearl White Tricoat 2023 Nissan Altima 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V ONE OWNER!, CLEAN CARFAX REPORT - NO ACCIDENT HISTORY, VERY CLEAN, GREAT FUEL ECONOMY!,…Pearl White Tricoat 2023 Nissan Altima 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V ONE OWNER!, CLEAN CARFAX REPORT - NO ACCIDENT HISTORY, VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, LEATHER INTERIOR, PREMIUM AUDIO PACKAGE, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, BACKUP CAMERA, ALLOY WHEELS, TOUCHSCREEN CONTROLS, VOICE RECOGNITION, SMARTPHONE INTEGRATION, COLLISION WARNING SYSTEM, CVT with Xtronic.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.27/37 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 64,474 |
| Trim | 2.5 SR |
| Stock # | 349553 |
| VIN | 1N4BL4CV6PN349553 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Sport Black |
| Drivetrain | FWD |
- Internet Price
- $16,400
- Doc Fee
- +$599
- Total Price
- $16,999
Description
Recent Arrival! Gun Metallic 2022 Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V ONE OWNER!, CLEAN CARFAX REPORT - NO ACCIDENT HISTORY, VERY CLEAN, GREAT FUEL…Recent Arrival! Gun Metallic 2022 Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V ONE OWNER!, CLEAN CARFAX REPORT - NO ACCIDENT HISTORY, VERY CLEAN, GREAT FUEL ECONOMY!, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, BACKUP CAMERA, ALLOY WHEELS, TOUCHSCREEN CONTROLS, BLIND SPOT MONITOR, CVT with Xtronic.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.27/37 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 86,906 |
| Trim | 2.5 SV |
| Stock # | 321203 |
| VIN | 1N4BL4DVXNN321203 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
