Used 2022 Nissan Pathfinder Platinum in Milledgeville, GA
- Internet Price
- $29,995
- Doc Fee
- +$599
- Total Price
- $30,594
Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.
Odometer is 6475 miles below market average! 21/26 City/Highway MPG
Please call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $19,400
- Doc Fee
- +$599
- Total Price
- $19,999
Description
Recent Arrival! Super Black 2023 Nissan Sentra SR FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Sport Cloth.Childre Nissan has been serving Milledgeville and surrounding area…Recent Arrival! Super Black 2023 Nissan Sentra SR FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Sport Cloth.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.28/37 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 51,876 |
| Trim | SR |
| Stock # | 281145 |
| VIN | 3N1AB8DV6PY281145 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Internet Price
- $26,899
- Doc Fee
- +$599
- Total Price
- $27,498
Description
Recent Arrival! Pearl White Tricoat/Super Black 2023 Nissan Rogue Platinum FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp VERY CLEAN, GREAT FUEL ECONOMY!,…Recent Arrival! Pearl White Tricoat/Super Black 2023 Nissan Rogue Platinum FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, LEATHER INTERIOR, PREMIUM AUDIO PACKAGE, PANORAMIC SUNROOF, HEATED SEATS, POWER LIFTGATE, ALLVIEW CAMERAS, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, XM SATELLITE RADIO, BACKUP CAMERA, ALLOY WHEELS, TOUCHSCREEN CONTROLS, VOICE RECOGNITION, SMARTPHONE INTEGRATION, COLLISION WARNING SYSTEM, COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL, ANDROID AUTO, APPLE CARPLAY, BLIND SPOT MONITOR, Heads-Up Display, Platinum Premium Package, Rear Heated Seats, Tri-Zone HVAC.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.29/36 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 32,012 |
| Trim | Platinum |
| Stock # | 104436 |
| VIN | JN8BT3DC5PW104436 |
| Exterior Color | Pearl White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival! Super Black Clearcoat 2022 Nissan Altima 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic.Childre Nissan has been serving Milledgeville and…Recent Arrival! Super Black Clearcoat 2022 Nissan Altima 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.27/37 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 85,950 |
| Trim | 2.5 SR |
| Stock # | 304473 |
| VIN | 1N4BL4CV7NN304473 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Sport |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
