Used 2015 Vehicles for Sale in Milledgeville, GA
- Internet Price
- $3,999
- Doc Fee
- +$599
- Total Price
- $4,598
Description
Recent Arrival! Oxford White 2015 Ford Flex SE FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTChildre Nissan has been serving Milledgeville and surrounding area for 30+…Recent Arrival! Oxford White 2015 Ford Flex SE FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTChildre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.Reviews: * Spacious and versatile cabin with genuine three-row space; refined ride; high-tech features; outstanding visibility; excellent turbocharged engine option. Source: Edmunds(more)| Mileage | 174,390 |
| Trim | SE |
| Stock # | A21739 |
| VIN | 2FMGK5B8XFBA21739 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Internet Price
- $6,995
- Doc Fee
- +$599
- Total Price
- $7,594
Description
Glacier White 2015 Nissan Frontier SV RWD 5-Speed Automatic with Overdrive 4.0L V6 DOHC LOCAL TRADE!, TRAILER TOW PACKAGE, BEDLINER, ALLOY WHEELS.Childre Nissan has been serving…Glacier White 2015 Nissan Frontier SV RWD 5-Speed Automatic with Overdrive 4.0L V6 DOHC LOCAL TRADE!, TRAILER TOW PACKAGE, BEDLINER, ALLOY WHEELS.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.Please call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 203,056 |
| Trim | SV |
| Stock # | 702410 |
| VIN | 1N6AD0ER9FN702410 |
| Exterior Color | Glacier White |
| Interior Color | Beige |
| Drivetrain | RWD |
- Internet Price
- $10,400
- Doc Fee
- +$599
- Total Price
- $10,999
Description
Recent Arrival! Brilliant Silver 2015 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16VChildre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are…Recent Arrival! Brilliant Silver 2015 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16VChildre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.Odometer is 33198 miles below market average! 26/33 City/Highway MPGAwards: * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000Please call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 89,066 |
| Trim | SV |
| Stock # | 532842 |
| VIN | KNMAT2MT5FP532842 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Internet Price
- $13,594
- Doc Fee
- +$599
- Total Price
- $14,193
Description
Arctic Blue Metallic 2015 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16V CLEAN CARFAX REPORT - NO ACCIDENT HISTORY, VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, PREMIUM…Arctic Blue Metallic 2015 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16V CLEAN CARFAX REPORT - NO ACCIDENT HISTORY, VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, PREMIUM AUDIO PACKAGE, HEATED SEATS, POWER LIFTGATE, ALLVIEW CAMERAS, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, XM SATELLITE RADIO, BACKUP CAMERA, ALLOY WHEELS, TOUCHSCREEN CONTROLS, VOICE RECOGNITION, SMARTPHONE INTEGRATION, Around View Monitor, Blind Spot Warning, Heated Outside Mirrors, Heated Seats, Lane Departure Warning System, Power Liftgate, Radio: AM/FM/CD/RDS/AUX NissanConnect w/Navigation, SV Premium Package.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.Odometer is 68568 miles below market average! 26/33 City/Highway MPGAwards: * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000Please call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 52,508 |
| Trim | SV |
| Stock # | 555679 |
| VIN | KNMAT2MT3FP555679 |
| Exterior Color | Arctic Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

