Used Nissan Sentra for Sale in Milledgeville, GA
Description
Recent Arrival! Gun Metallic 2024 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth.Childre Nissan has been serving Milledgeville and surrounding…Recent Arrival! Gun Metallic 2024 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.30/40 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 47,820 |
| Trim | S |
| Stock # | 277698 |
| VIN | 3N1AB8BV8RY277698 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Internet Price
- $18,450
- Doc Fee
- +$599
- Total Price
- $19,049
Description
Recent Arrival! Gun Metallic 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO…Recent Arrival! Gun Metallic 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC VERY CLEAN, GREAT FUEL ECONOMY!, LOW MILEAGE, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, BACKUP CAMERA, SMARTPHONE INTEGRATION, COLLISION WARNING SYSTEM, COLLISION AVOIDANCE SYSTEM, ANDROID AUTO, APPLE CARPLAY, CVT with Xtronic, Charcoal Cloth.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.30/40 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 27,907 |
| Trim | S |
| Stock # | 266141 |
| VIN | 3N1AB8BV6SY266141 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Internet Price
- $18,864
- Doc Fee
- +$599
- Total Price
- $19,463
Description
Recent Arrival! Super Black 2024 Nissan Sentra SR FWD CVT with Xtronic 2.0L I4 DOHC VERY CLEAN, GREAT FUEL ECONOMY!, LEATHER INTERIOR, PREMIUM AUDIO PACKAGE, HEATED SEATS, SUNROOF…Recent Arrival! Super Black 2024 Nissan Sentra SR FWD CVT with Xtronic 2.0L I4 DOHC VERY CLEAN, GREAT FUEL ECONOMY!, LEATHER INTERIOR, PREMIUM AUDIO PACKAGE, HEATED SEATS, SUNROOF / MOONROOF, ALLVIEW CAMERAS, BLUETOOTH HANDSFREE PHONE SYSYEM, BLUETOOTH AUDIO SYSTEM, ALLOY WHEELS, TOUCHSCREEN CONTROLS, VOICE RECOGNITION, SMARTPHONE INTEGRATION, COLLISION WARNING SYSTEM, COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL, ANDROID AUTO, APPLE CARPLAY, CVT with Xtronic, Charcoal w/Cloth Seat Trim, 6-Way Power Driver's Seat, Bose Premium Audio System w/8 Speakers, Heated Steering Wheel, Intelligent Around View Monitor (I-AVM), Leatherette Seat Trim, NissanConnect Services, Power Sliding Glass Moonroof w/Tilt Feature, SR Premium Package, Sunvisors w/Illuminated Vanity Mirrors, Wi-Fi Hotspot.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.30/38 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 69,363 |
| Trim | SR |
| Stock # | 284686 |
| VIN | 3N1AB8DV7RY284686 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Internet Price
- $19,400
- Doc Fee
- +$599
- Total Price
- $19,999
Description
Recent Arrival! Super Black 2023 Nissan Sentra SR FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Sport Cloth.Childre Nissan has been serving Milledgeville and surrounding area…Recent Arrival! Super Black 2023 Nissan Sentra SR FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Sport Cloth.Childre Nissan has been serving Milledgeville and surrounding area for 30+ years. We are family owned and operated with three generations serving all customers.28/37 City/Highway MPGPlease call sales department today at 888-452-5535 for more information and to schedule a test drive.(more)| Mileage | 51,876 |
| Trim | SR |
| Stock # | 281145 |
| VIN | 3N1AB8DV6PY281145 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

